| House Scorecard for 2001 Session | ||||||||||||||
| Representatives | Bills | |||||||||||||
| SB
57 |
HB
167 |
SB
512 |
SB
508 |
SB
134 |
SB
319 |
SB
377 |
SB
473 |
SB
397 |
SB
472 |
HB
204 |
HB
582 |
Totals | % | |
| Adams | + | - | - | - | - | - | - | - | - | + | - | - | 2/12 | 17 |
| Anderson | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Bales | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Balyeat | - | - | - | - | - | - | - | - | - | + | - | - | 1/12 | 8 |
| Barret | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Bitney | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Bixby | - | + | + | + | + | + | + | + | + | + | + | + | 11/12 | 92 |
| Bookout-Reinicke | - | - | - | - | - | - | - | - | - | - | - | + | 1/12 | 8 |
| Branae | - | - | + | + | + | + | + | + | + | + | + | + | 10/12 | 83 |
| Brown, D. | + | - | - | - | - | - | - | - | - | - | - | - | 1/12 | 8 |
| Brown, R. | + | - | - | - | - | - | - | - | - | + | - | - | 2/12 | 17 |
| Bruggeman | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Buzzas | + | - | + | + | + | + | + | + | + | + | + | + | 11/12 | 92 |
| Callahan | - | + | + | + | + | + | + | + | - | + | - | + | 9/12 | 75 |
| Carney | + | + | + | + | + | + | + | + | + | + | + | + | 12/12 | 100 |
| Clancy | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Clark, E. | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Clark, P. | + | + | + | - | + | - | + | + | + | + | + | + | 10/12 | 83 |
| Curtiss | + | - | - | - | - | - | - | - | - | - | - | - | 1/12 | 8 |
| Cyr | + | - | A | + | + | + | + | + | + | + | + | + | 10/11 | 91 |
| Dale | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Davies | - | - | - | - | - | - | - | - | - | + | - | - | 1/12 | 8 |
| Dell | + | + | + | - | - | - | + | + | - | + | - | + | 7/12 | 58 |
| Devlin | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Eggers | + | + | E | + | + | + | + | + | + | + | + | + | 11/11 | 100 |
| Erickson | + | + | + | + | + | + | + | + | + | + | + | + | 12/12 | 100 |
| Esp | + | - | - | - | - | - | - | - | - | - | - | + | 2/12 | 17 |
| Facey | + | + | + | + | + | + | + | + | + | + | + | + | 12/12 | 100 |
| Fisher | - | - | - | - | - | - | - | - | - | + | - | + | 2/12 | 17 |
| Forrester | + | - | + | - | + | - | - | - | - | + | - | + | 5/12 | 42 |
| Fritz | + | - | + | + | + | + | + | + | + | + | + | + | 11/12 | 92 |
| Fuchs | - | - | - | - | - | - | - | - | - | + | - | - | 1/12 | 8 |
| Gallik | + | + | + | + | + | + | + | + | + | + | + | + | 12/12 | 100 |
| Gallus | + | - | + | + | + | + | + | + | - | - | + | + | 9/12 | 75 |
| Galvin-Hacro | + | - | + | + | + | + | + | + | + | + | + | + | 11/12 | 92 |
| Gillan | - | - | + | + | + | + | + | + | + | + | + | + | 10/12 | 83 |
| Golie | + | + | + | - | + | + | + | + | + | + | + | + | 11/12 | 92 |
| Gutsche | + | + | + | + | + | + | + | + | + | + | + | + | 12/12 | 100 |
| Haines | + | - | - | - | - | - | - | - | - | - | - | - | 1/12 | 8 |
| Harris | + | + | + | + | + | + | + | + | + | + | - | + | 11/12 | 92 |
| Hedges | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Himmelberger | + | - | - | - | - | - | - | - | - | - | - | - | 1/12 | 8 |
| Holden | - | - | - | - | - | - | - | - | - | - | - | + | 1/12 | 8 |
| Hurdle | - | + | + | + | + | + | + | + | + | + | + | + | 11/12 | 92 |
| Jackson | + | - | - | - | - | - | - | - | - | - | - | + | 2/11 | 18 |
| Jacobson | + | + | + | + | - | + | + | + | + | + | + | + | 11/11 | 100 |
| Jayne | + | + | + | + | + | + | + | + | + | + | + | + | 12/12 | 100 |
| Jent | + | - | + | + | + | + | + | + | + | + | - | + | 10/12 | 83 |
| Juneau | + | + | + | + | + | + | + | + | + | + | + | + | 12/12 | 100 |
| Kasten | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Kaufmann | + | + | + | + | + | + | + | + | + | + | + | + | 12/12 | 100 |
| Keane | + | - | + | A | + | - | + | + | - | + | - | + | 7/11 | 64 |
| Laible | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Laslovich | + | - | + | + | + | - | + | + | - | + | + | + | 9/12 | 75 |
| Laszloffy | - | - | - | - | - | - | - | - | - | + | - | - | 1/12 | 8 |
| Lawson | - | - | - | - | - | - | - | - | + | + | - | + | 3/12 | 25 |
| Lee | + | - | + | + | + | + | + | + | + | + | - | + | 10/12 | 83 |
| Lehman | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Lenhart | - | - | + | - | - | + | + | + | - | + | - | + | 6/12 | 50 |
| Lewis | + | - | - | - | - | - | - | - | - | + | - | + | 3/12 | 25 |
| Lindeen | - | - | + | - | + | - | + | + | + | + | + | + | 8/12 | 67 |
| Mangan | - | + | - | + | + | + | + | + | - | - | + | + | 8/12 | 67 |
| Masolo | - | - | - | - | - | - | - | - | - | - | - | + | 1/12 | 8 |
| Matthews | - | - | + | - | - | - | - | - | - | + | - | + | 3/12 | 25 |
| McCann | + | + | + | + | - | - | - | - | - | + | - | + | 6/12 | 50 |
| McGee | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| McKenney | + | - | - | - | - | - | - | - | - | - | - | + | 2/12 | 17 |
| Mood | - | - | - | - | - | - | - | - | - | - | - | + | 1/12 | 8 |
| Musgrove | - | - | + | + | + | - | + | + | - | + | - | + | 7/12 | 58 |
| Newman | + | + | + | + | + | - | + | + | + | + | + | + | 11/12 | 92 |
| Noennig | - | - | - | - | - | - | - | - | + | + | - | + | 3/12 | 25 |
| Olson | - | - | - | - | - | - | - | - | - | - | - | + | 1/12 | 8 |
| Pattison | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Peterson, A. | - | - | - | - | - | - | - | - | - | - | - | + | 1/12 | 8 |
| Peterson, K. | - | - | - | - | - | - | - | - | - | + | - | + | 2/12 | 17 |
| Price | - | - | - | - | - | - | - | - | - | - | - | + | 1/12 | 8 |
| Raser | + | + | + | + | + | + | + | + | + | + | + | + | 12/12 | 100 |
| Rice | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Ripley | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Rome | + | - | - | - | - | - | - | - | - | + | - | - | 2/12 | 17 |
| Schmidt | + | + | + | + | + | - | + | + | + | + | + | + | 11/12 | 92 |
| Schrumpf | + | - | - | - | - | - | - | - | - | + | - | + | 3/12 | 25 |
| Shockley | - | - | - | + | - | - | - | - | - | - | - | + | 2/12 | 17 |
| Sliter | - | - | - | - | - | - | - | - | - | - | - | + | 1/12 | 8 |
| Smith | - | - | + | + | + | + | - | + | - | + | - | + | 7/12 | 58 |
| Somerville | + | - | - | - | - | - | - | - | - | A | - | A | 1/10 | 10 |
| Steinbeisser | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Story | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Thomas | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Tramelli | + | - | + | - | + | + | + | + | + | + | + | + | 10/12 | 83 |
| Tropila | - | - | + | + | + | - | + | + | - | + | - | + | 7/12 | 58 |
| Vick | - | - | - | - | - | - | - | - | - | + | - | - | 1/12 | 8 |
| Waddill | + | - | + | + | + | + | + | + | + | + | - | + | 10/12 | 83 |
| Waitchies | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Walters | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Wanzenried | + | + | + | + | + | + | + | + | + | + | + | + | 12/12 | 100 |
| Whitaker | + | - | - | - | - | - | - | - | - | - | - | - | 1/12 | 8 |
| Witt | - | - | - | - | - | - | - | - | - | - | - | - | 0/12 | 0 |
| Wolery | + | - | - | - | - | - | - | - | - | - | - | + | 2/12 | 17 |
| Younkin | + | - | - | - | - | - | - | - | - | - | - | + | 2/12 | 17 |
Click on a bill's code for more information about that bill.
Legend: + : Good, - : Bad, A : Abstained