| Senate Scorecard for 2001 Session | |||||||||||||
| Senators | Bills | ||||||||||||
| SB
276 |
SB
512 |
SB
272 |
SB
508 |
SB
134 |
SB
319 |
SB
377 |
SB
473 |
SB
397 |
SB
472 |
SB
296 |
Total |
%
|
|
| Beck | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Berry | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Bishop | - | - | + | + | - | + | + | + | + | - | + | 7/11 | 64 |
| Bohlinger | - | E | + | - | - | - | + | + | + | - | + | 5/10 | 50 |
| Butcher | - | - | - | - | - | - | - | - | - | + | - | 1/11 | 9 |
| Christiaens | + | + | + | + | + | + | + | + | + | - | + | 10/11 | 91 |
| Cobb | + | E | + | - | + | - | - | - | - | + | + | 5/10 | 50 |
| Cocchiarella | + | + | + | - | + | + | + | + | - | - | E | 7/10 | 70 |
| Cole | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Crismore | - | - | - | - | - | - | - | - | - | - | - | 0/11 | 0 |
| Depratu | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Doherty | + | E | + | + | + | + | + | + | + | + | + | 10/10 | 100 |
| Ekegren | - | - | + | - | - | - | - | - | - | - | + | 2/11 | 18 |
| Ellingson | + | + | + | + | + | + | + | + | + | + | + | 11/11 | 100 |
| Elliot | + | + | + | + | + | + | + | + | + | + | + | 11/11 | 100 |
| Ellis | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Franklin | + | + | + | + | + | + | + | + | + | + | + | 11/11 | 100 |
| Glaser | - | - | - | - | - | - | - | - | + | - | - | 1/11 | 9 |
| Grimes | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Grosfield | - | - | - | - | - | - | - | - | - | - | - | 0/11 | 0 |
| Halligan | + | + | + | - | + | + | + | + | + | + | - | 9/11 | 91 |
| Hargrove | - | E | + | E | - | - | - | - | - | - | E | 1/8 | 13 |
| Harrington | + | + | + | + | + | + | + | + | - | - | + | 9/11 | 82 |
| Holden | - | - | - | - | - | - | - | - | - | - | - | 0/11 | 0 |
| Jergeson | + | + | + | - | + | + | + | + | + | - | + | 9/11 | 91 |
| Johnson | - | + | + | + | - | + | - | - | - | - | + | 5/11 | 45 |
| Keenan | - | - | - | - | + | - | - | - | + | + | - | 3/11 | 27 |
| Kitzenberg | - | + | - | - | + | - | - | - | - | - | + | 3/11 | 27 |
| Mahlum | - | - | + | - | - | + | + | + | - | - | - | 4/11 | 36 |
| McCarthy | + | + | + | + | + | - | + | + | - | - | + | 8/11 | 73 |
| McNutt | - | - | - | - | - | - | - | - | - | - | - | 0/11 | 0 |
| Miller | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Mohl | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Nelson | + | + | - | - | + | + | - | + | - | - | + | 6/11 | 55 |
| O'Neil | - | - | - | - | - | - | - | - | + | + | - | 2/11 | 18 |
| Pease | + | + | + | + | + | + | + | + | + | - | + | 10/11 | 91 |
| Roush | + | + | + | - | + | - | + | - | - | - | + | 6/11 | 55 |
| Ryan | + | + | + | + | + | + | + | + | + | + | + | 11/11 | 100 |
| Shea | + | + | + | + | + | - | - | + | - | - | + | 7/11 | 64 |
| Sprague | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Stapleton | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Stonington | + | E | + | + | + | + | + | + | + | - | + | 9/10 | 90 |
| Tash | - | - | - | - | - | - | - | - | - | - | - | 0/11 | 0 |
| Taylor | - | - | + | - | - | - | - | - | - | - | E | 1/10 | 9 |
| Tester | + | + | + | - | + | + | + | + | - | - | + | 8/11 | 73 |
| Thomas | - | - | + | - | - | - | - | - | - | - | - | 1/11 | 9 |
| Toole | + | + | + | + | + | + | + | + | + | + | + | 11/11 | 100 |
| Waterman | + | + | + | - | + | + | + | + | - | - | + | 8/11 | 73 |
| Wells | - | - | + | - | - | - | - | - | - | + | - | 2/11 | 18 |
| Zook | - | - | - | - | - | - | - | - | - | - | - | 0/11 | 0 |
Click on a bill's code for more information about that bill.
Legend: + : Good, - : Bad, E :